RValidated | Conus roeckeli Rolán, 1980 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Cerithiopsis tubercularis (Montagu, 1803) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Alvania sleursi (Amati, 1987) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Alvania mediolittoralis Gofas, 1989 | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Lautoconus anomalomamillus (Sacco, 1893) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-18 |
RValidated | Favartia suboblonga (d’Orbigny, 1852) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-18 |
RValidated | Petaloconchus intortus (Lamarck, 1818) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-18 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-18 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Cancilla volvaria (Bronn, 1862) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Hipponix sulcatus (Borson, 1820) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Epitonium Röding, 1798 | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2010-07-16 |
RValidated | Tethystrombus coronatus (Defrance, 1827) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2010-07-22 |
RValidated | Calyptraea chinensis (Linnaeus, 1758) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2010-07-22 |
RValidated | Lautoconus anomalomamillus (Sacco, 1893) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2010-07-22 |
RValidated | Nerita funata Dujardin, 1837 | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-23 |
RValidated | Schilderia utriculata (Lamarck, 1810) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-22 |
RValidated | Thylacodes arenarius (Linnaeus, 1758) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-22 |
RValidated | Talisman scrobilator (Linnaeus, 1758) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Talisman scrobilator (Linnaeus, 1758) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Psilaxis simplex (Bronn, 1831) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
| Orania bellardiana (Foresti, 1884) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Psilaxis simplex (Bronn, 1831) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Clathrella clathrata (Philippi, 1844) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Alvania sleursi (Amati, 1987) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
| Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Tritia serraticosta (Hörnes, 1852) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-06-28 |
RValidated | Bellardithala obsoleta (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-06-28 |
RValidated | Costoanachis semicostata (Sacco, 1890) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-06-28 |
RValidated | Bittium Gray, 1847 | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2008-06-24 |
| Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2008-06-24 |
RValidated | Emarginula octaviana Coen, 1939 | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2008-06-24 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
| Triphoridae Gray, 1847 | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Alvania sleursi (Amati, 1987) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
| Bolma rugosa (Linné, 1767) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Pyrgostylus abreui (Peñas & Rolán 2000) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Clathrella clathrata (Philippi, 1844) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Cancilla volvaria (Bronn, 1862) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Hipponix sulcatus (Borson, 1820) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Janthina typica (Bronn, 1861) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2006-09-15 |
RValidated | Acteon semistriatus (Férussac, 1822) | Azores | Santa Maria | Ponta da Malbusca (Log A) | Ponta da Malbusca Pliocene Composite Section | 2002-06-26 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Cré | Cré fossiliferous sandstone | 2002-06-25 |
RValidated | Schilderia utriculata (Lamarck, 1810) | Azores | Santa Maria | Pedreira do Campo | Pedreira do Campo Tuffaceous Coquina | 2005-05-21 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 0000-00-00 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 0000-00-00 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 0000-00-00 |
RValidated | Bittium nanum (Mayer, 1864) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Alvania cancellata (da Costa, 1778) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Conus Linnaeus, 1758 | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Schilderia utriculata (Lamarck, 1810) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Mitra Lamarck, 1798 | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Turbo hartungi Bronn, 1861 | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Tritia serraticosta (Hörnes, 1852) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Conus Linnaeus, 1758 | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Cancilla volvaria (Bronn, 1862) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Costoanachis semicostata (Sacco, 1890) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 0000-00-00 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 0000-00-00 |
RValidated | Cancilla volvaria (Bronn, 1862) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 0000-00-00 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 0000-00-00 |
RValidated | Tenagodus obtusus (Schumacher, 1817) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 0000-00-00 |
RValidated | Cheilea equestris (Linnaeus, 1758) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 0000-00-00 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Costoanachis semicostata (Sacco, 1890) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Costoanachis semicostata (Sacco, 1890) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Distorsio mcgintyi Emerson & Puffer, 1953 | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Alvania sleursi (Amati, 1987) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Bittium miradouroense Sacchetti, Landau & Ávila | Azores | Santa Maria | Macela (Praia Formosa) | Macela Section | 2011-07-19 |
RValidated | Bittium miradouroense Sacchetti, Landau & Ávila | Azores | Santa Maria | Macela (Praia Formosa) | Macela Section | 2011-07-19 |
RValidated | Costoanachis semicostata (Sacco, 1890) | Azores | Santa Maria | Macela (Praia Formosa) | Macela Section | 2011-07-19 |
RValidated | Tritia serraticosta (Hörnes, 1852) | Azores | Santa Maria | Macela (Praia Formosa) | Macela Section | 2011-07-19 |
RValidated | Thericium incultum (Mayer, in Bronn in Reiss | Azores | Santa Maria | Macela (Praia Formosa) | Macela Section | 2011-07-19 |
RValidated | Cylichna Lovén, 1846 | Azores | Santa Maria | Macela (Praia Formosa) | Macela Section | 2011-07-19 |
RValidated | Tenagodus obtusus (Schumacher, 1817) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2011-07-21 |
RValidated | Macromphalina depressa (Boettger, 1907) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2011-07-21 |
RValidated | Mathilda quadricarinata (Brocchi, 1814) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2011-07-21 |
RValidated | Cerithiopsis tubercularis (Montagu, 1803) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2011-07-21 |
RValidated | Tethystrombus coronatus (Defrance, 1827) | Azores | Santa Maria | Baía de Nossa Senhora | Baía de Nossa Senhora Pliocene Section | 2014-06-21 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2015-07-23 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Cheilea equestris (Linnaeus, 1758) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2006-06-16 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | West Fault of Malbusca | West Fault of Malbusca Section | 2011-07-19 |
RValidated | Stephanoconus candidatus (Mayer, 1862) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2010-07-21 |
RValidated | Schilderia utriculata (Lamarck, 1810) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-22 |
RValidated | Tethystrombus coronatus (Defrance, 1827) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2008-06-27 |
RValidated | Cheilea equestris (Linnaeus, 1758) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2008-06-24 |
RValidated | Petaloconchus intortus (Lamarck, 1818) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
]Unverified | Gastropoda Cuvier, 1795 | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2001-07-24 |
RValidated | Paludinella globularis (Hanley, 1844) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2002-06-22 |
RValidated | Paludinella globularis (Hanley, 1844) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Gastropoda Cuvier, 1795 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Gastropoda Cuvier, 1795 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2002-06-25 |
RValidated | Gastropoda Cuvier, 1795 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2002-06-25 |
RValidated | Gastropoda Cuvier, 1795 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2002-06-25 |
RValidated | Gastropoda Cuvier, 1795 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2002-06-25 |
RValidated | Mitromorpha azorensis Mifsud, 2001 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Mitromorpha azorensis Mifsud, 2001 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Mitrella ocellata (Gmelin, 1791) | Azores | Santa Maria | Vinha Velha | Vinha Velha Marine Fossiliferous Sands (2) | 2011-07-22 |
RValidated | Mitra cornea Lamarck, 1811 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Myosotella myosotis (Draparnaud, 1801) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Myosotella myosotis (Draparnaud, 1801) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2002-06-25 |
RValidated | Melarhaphe neritoides (Linnaeus, 1758) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Littorina saxatilis (Olivi, 1792) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Haliotis tuberculata Linnaeus, 1758 | Azores | Santa Maria | Lagoinhas | Lagoinhas Algal Crust - Biostrome (3) | 2012-07-17 |
RValidated | Haedropleura septangularis (Montagu, 1803) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Fossarus ambiguus (Linnaeus, 1758) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2002-06-25 |
RValidated | Fossarus ambiguus (Linnaeus, 1758) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2000-02-17 |
RValidated | Epitonium Röding, 1798 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Algal Crust - Biostrome (3) | 2000-02-17 |
RValidated | Epitonium Röding, 1798 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2009-06-23 |
RValidated | Crassopleura maravignae (Bivona, 1838) | Azores | Santa Maria | Vinha Velha | Vinha Velha Marine Fossiliferous Sands (2) | 2011-07-22 |
RValidated | Coralliophila meyendorffii (Calcara, 1845) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Algal Crust - Biostrome (3) | 1990-06-18 |
RValidated | Coralliophila meyendorffii (Calcara, 1845) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Conus roeckeli Rolán, 1980 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Conus miruchae Röckel, Rolán & Monteiro | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Charonia lampas (Linnaeus, 1758) | Azores | Santa Maria | Vinha Velha | Vinha Velha Marine Fossiliferous Sands (2) | 2011-07-22 |
RValidated | Cerithiopsis Forbes & Hanley, 1850 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Cerithiopsis tubercularis (Montagu, 1803) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Cerithiopsis Forbes & Hanley, 1850 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Cerithiopsis Forbes & Hanley, 1850 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Cerithiopsis Forbes & Hanley, 1850 | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Cerithiopsis Forbes & Hanley, 1850 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha conglomerate (2) | 2002-06-22 |
RValidated | Cantharus variegatus (Gray, 1839) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Algal Crust - Biostrome (3) | 2000-06-13 |
RValidated | Caecum gofasi Pizzini & Nofroni, 2001 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Caecum armoricum de Folin, 1869 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Algal Crust - Biostrome (3) | 2000-06-13 |
RValidated | Bursa scrobilator (Linnaeus, 1758) | Azores | Santa Maria | Vinha Velha | Vinha Velha Marine Fossiliferous Sands (2) | 2011-07-21 |
RValidated | Bulla mabillei Locard, 1897 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2004-01-26 |
RValidated | Bittium nanum (Mayer, 1864) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2002-06-25 |
RValidated | Bittium nanum (Mayer, 1864) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Bittium nanum (Mayer, 1864) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2000-02-17 |
RValidated | Anachis avaroides F. Nordsieck, 1975 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2000-02-17 |
RValidated | Anachis avaroides F. Nordsieck, 1975 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
]Unverified | Gastropoda Cuvier, 1795 | Azores | Santa Maria | Ponta da Malbusca (Log A) | Ponta da Malbusca Pliocene Composite Section | 2002-06-26 |
]Unverified | Conus Linnaeus, 1758 | Azores | Santa Maria | Ponta da Malbusca (Log A) | Ponta da Malbusca Rhodolith Rudstone (2) | 2002-06-26 |
]Unverified | Gibberula Swainson, 1840 | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
]Unverified | Vermetidae Rafinesque, 1815 | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
]Unverified | Amalda glandiformis (Lamarck, 1811) | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
]Unverified | Conus Linnaeus, 1758 | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
]Unverified | Conus Linnaeus, 1758 | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
]Unverified | Nerita martiniana Matheron, 1842 | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
]Unverified | CerIthium vulgatum Bruguière, 1792 | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
]Unverified | Trivia Gray, 1837 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Conus Linnaeus, 1758 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Nerita martiniana Matheron, 1842 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Patella Linnaeus, 1758 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Rothpletzia Simonelli, 1890 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Patella maxoratensis Martín-González & Vera-Peláez, 2018 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Patella tintina Martín-González & Vera-Peláez, 2018 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Patella Linnaeus, 1758 | Canaries | Lanzarote | Corral Blanco | Pliocene | 2022-09-01 |
]Unverified | Amalda glandiformis (Lamarck, 1811) | Canaries | Lanzarote | Corral Blanco | Pliocene | 2022-09-01 |
]Unverified | Conus Linnaeus, 1758 | Canaries | Lanzarote | Corral Blanco | Pliocene | 2022-09-01 |
]Unverified | Nerita martiniana Matheron, 1842 | Canaries | Lanzarote | Corral Blanco | Pliocene | 2022-09-01 |
]Unverified | Conus Linnaeus, 1758 | Canaries | Fuerteventura | Playa del Valle | Pliocene | 2022-09-01 |
]Unverified | Trochidae Rafinesque, 1815 | Canaries | Fuerteventura | Playa del Valle | Pliocene | 2022-09-01 |
]Unverified | Cerithium Bruguière, 1789 | Canaries | Lanzarote | Ajaches I | Pliocene | 2022-09-01 |
]Unverified | Tethystrombus latus (Gmelin, 1791) | Cabo Verde | Santiago | Baía de Nossa Senhora da Luz | Pleistocene | 2022-06-01 |
]Unverified | Calyptraeidae Lamarck, 1809 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Nerita Linnaeus, 1758 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Gemophos Olsson & Harbison, 1953 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Turritella Lamarck, 1799 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Neogastropoda Wenz, 1938 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Thais Röding, 1798 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Monoplex Perry, 1810 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Cypraea Linnaeus, 1758 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Thais Röding, 1798 | Cabo Verde | Santiago | Baía de Nossa Senhora da Luz | Pleistocene | 2022-06-01 |
]Unverified | Cassidae Latreille, 1825 | Cabo Verde | Santiago | Baía de Nossa Senhora da Luz | Pleistocene | 2022-06-01 |
]Unverified | Tethystrombus latus (Gmelin, 1791) | Cabo Verde | Santiago | Moia Moia | Pleistocene | 0000-00-00 |
]Unverified | Thais Röding, 1798 | Cabo Verde | Santiago | Moia Moia | Pleistocene | 2021-06-01 |
]Unverified | Phorcus burgadoi Martín-González, 2018 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2021-11-01 |
]Unverified | Gemophos viverratus (Kiener, 1834) | Canaries | El Hierro | Arenas Blancas | Quaternary | 2018-05-02 |
]Unverified | Patella Linnaeus, 1758 | Canaries | El Hierro | Arenas Blancas | Quaternary | 2018-05-01 |
]Unverified | Stramonita haemastoma (Linnaeus, 1767) | Canaries | El Hierro | Arenas Blancas | Quaternary | 2018-05-01 |
]Unverified | Hemicycla Swainson, 1840 | Canaries | Gran Canaria | Gran Canaria | Quaternary | 2021-05-01 |
]Unverified | Hemicycla Swainson, 1840 | Canaries | Gran Canaria | Gran Canaria | Quaternary | 2021-05-01 |
]Unverified | Canariella planaria (Lamarck, 1822) | Canaries | Gran Canaria | Gran Canaria | Quaternary | 2021-05-01 |
]Unverified | Hemicycla Swainson, 1840 | Canaries | Fuerteventura | Fuerteventura | Quaternary | 2021-11-01 |
]Unverified | Obelus despreauxii (d'Orbigny, 1839) | Canaries | Fuerteventura | Fuerteventura | Quaternary | 2021-11-01 |
