Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.74295000 |
| Decimal Longitude | -13.87370000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | La Oliva |
| Locality | Corralejo |
| Stratigraphy - Max-min Age | Holocene |
| Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 10 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Bittium incile R. B. Watson, 1897 | Bristol | Canaries | Fuerteventura |
| Conus genuanus Linnaeus, 1758 | Bristol | Canaries | Fuerteventura |
| Patella aspera Röding, 1798 | Bristol | Canaries | Fuerteventura |
| Patella candei A. d\'Orbigny, 1840 | Bristol | Canaries | Fuerteventura |
| Phorcus sauciatus (L. Koch, 1845) | Bristol | Canaries | Fuerteventura |
| Rhodophyta | Bristol | Canaries | Fuerteventura |
| Cardita calyculata (Linnaeus, 1758) | Bristol | Canaries | Fuerteventura |
| Columbella adansoni Menke, 1853 | Bristol | Canaries | Fuerteventura |
| Stramonita haemastoma (Linnaeus, 1767) | Bristol | Canaries | Fuerteventura |
| Tectarius striatus (P. P. King, 1832) | Bristol | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.