Location
| Location Type | Outcrop |
| Parent Location | Órzola |
| Decimal Latitude | 29.21629000 |
| Decimal Longitude | -13.45949600 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Haría |
| Locality | Órzola, extremo norte del macizo de Famara |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-25 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Insecta | Valle Grande | Canaries | Lanzarote |
| Achatinidae Swainson, 1840 | Valle Grande | Canaries | Lanzarote |
| Leptaxis R. T. Lowe, 1852 | Valle Grande | Canaries | Lanzarote |
| Theba Risso, 1826 | Valle Grande | Canaries | Lanzarote |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.