Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.16479000 |
| Decimal Longitude | -14.21370000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Pájara |
| Locality | Punta de los Molinillos |
| Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
| Added by | Madeira, P. on 2024-06-28 |
| Changed by | Martín-González, E. on 2024-07-24 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 10 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Conus pulcher [Lightfoot], 1786 | Punta de los Molinillos | Canaries | Fuerteventura |
| Hemipolygona armata (A. Adams, 1855) | Punta de los Molinillos | Canaries | Fuerteventura |
| Lucina Bruguière, 1797 | Punta de los Molinillos | Canaries | Fuerteventura |
| Patella Linnaeus, 1758 | Punta de los Molinillos | Canaries | Fuerteventura |
| Patella aspera Röding, 1798 | Punta de los Molinillos | Canaries | Fuerteventura |
| Patella candei A. d\'Orbigny, 1840 | Punta de los Molinillos | Canaries | Fuerteventura |
| Patella crenata Gmelin, 1791 | Punta de los Molinillos | Canaries | Fuerteventura |
| Charonia lampas (Linnaeus, 1758) | Punta de los Molinillos | Canaries | Fuerteventura |
| Semicassis granulata (Born, 1778) | Punta de los Molinillos | Canaries | Fuerteventura |
| Stramonita haemastoma (Linnaeus, 1767) | Punta de los Molinillos | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.