Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.05193000 |
Decimal Longitude | -14.36180000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Pájara |
Locality | Morro Jable |
Stratigraphy - Max-min Age | Late Pleistocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 20 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
CerIthium vulgatum Bruguière, 1792 | Puerto de Morro Jable | Canaries | Fuerteventura |
Acanthocardia J. E. Gray, 1851 | Puerto de Morro Jable | Canaries | Fuerteventura |
Acanthina dontelei García-Talavera & Sánchez-Pinto, 2002 | Puerto de Morro Jable | Canaries | Fuerteventura |
Callista chione (Linnaeus, 1758) | Puerto de Morro Jable | Canaries | Fuerteventura |
Monoplex parthenopeus (Salis Marschlins, 1793) | Puerto de Morro Jable | Canaries | Fuerteventura |
Pusia zebrina (A. d\'Orbigny, 1840) | Puerto de Morro Jable | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Puerto de Morro Jable | Canaries | Fuerteventura |
Patella candei A. d\'Orbigny, 1840 | Puerto de Morro Jable | Canaries | Fuerteventura |
Patella piperata Gould, 1846 | Puerto de Morro Jable | Canaries | Fuerteventura |
Phorcus atratus (Wood, 1828) | Puerto de Morro Jable | Canaries | Fuerteventura |
Bolma rugosa (Linné, 1767) | Puerto de Morro Jable | Canaries | Fuerteventura |
Monoplex Perry, 1810 | Puerto de Morro Jable | Canaries | Fuerteventura |
Talisman scrobilator (Linnaeus, 1758) | Puerto de Morro Jable | Canaries | Fuerteventura |
Tritia Risso, 1826 | Puerto de Morro Jable | Canaries | Fuerteventura |
Cardita calyculata (Linnaeus, 1758) | Puerto de Morro Jable | Canaries | Fuerteventura |
Polinices lacteus (Guilding, 1834) | Puerto de Morro Jable | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Puerto de Morro Jable | Canaries | Fuerteventura |
Striarca lactea (Linnaeus, 1758) | Puerto de Morro Jable | Canaries | Fuerteventura |
Tritia incrassata (Strøm, 1768) | Puerto de Morro Jable | Canaries | Fuerteventura |
Trochidae Rafinesque, 1815 | Puerto de Morro Jable | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.