Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.07637000 |
Decimal Longitude | -14.46710000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Pájara |
Locality | Jandía |
Stratigraphy - Max-min Age | Holocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 22 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Diodora gibberula (Lamarck, 1822) | Punta Salinas 1 | Canaries | Fuerteventura |
Acanthocardia tuberculata (Linnaeus, 1758) | Punta Salinas 1 | Canaries | Fuerteventura |
Barbatia barbata (Linnaeus, 1758) | Punta Salinas 1 | Canaries | Fuerteventura |
Bittium incile R. B. Watson, 1897 | Punta Salinas 1 | Canaries | Fuerteventura |
Ctena decussata (O.G. Costa, 1829) | Punta Salinas 1 | Canaries | Fuerteventura |
Petaloconchus glomeratus (Linnaeus, 1758) | Punta Salinas 1 | Canaries | Fuerteventura |
Tritia conspersa (R. A. Philippi, 1849) | Punta Salinas 1 | Canaries | Fuerteventura |
Venus verrucosa Linnaeus, 1758 | Punta Salinas 1 | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Punta Salinas 1 | Canaries | Fuerteventura |
Patella aspera Röding, 1798 | Punta Salinas 1 | Canaries | Fuerteventura |
Phorcus Risso, 1826 | Punta Salinas 1 | Canaries | Fuerteventura |
Bolma rugosa (Linné, 1767) | Punta Salinas 1 | Canaries | Fuerteventura |
Cypraeidae Rafinesque, 1815 | Punta Salinas 1 | Canaries | Fuerteventura |
Gibberula Swainson, 1840 | Punta Salinas 1 | Canaries | Fuerteventura |
Rhodophyta | Punta Salinas 1 | Canaries | Fuerteventura |
Cardita calyculata (Linnaeus, 1758) | Punta Salinas 1 | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | Punta Salinas 1 | Canaries | Fuerteventura |
Glycymeris da Costa, 1778 | Punta Salinas 1 | Canaries | Fuerteventura |
Mitromorpha P. P. Carpenter, 1865 | Punta Salinas 1 | Canaries | Fuerteventura |
Mitrella ocellata (Gmelin, 1791) | Punta Salinas 1 | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Punta Salinas 1 | Canaries | Fuerteventura |
Tectarius striatus (P. P. King, 1832) | Punta Salinas 1 | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.