Location
Location Type | Outcrop |
Parent Location | Santa Maria |
Decimal Latitude | 36.93012900 |
Decimal Longitude | -25.02469900 |
Coordinate Uncertainty In Meters | 61 |
GeodeticDatum | WGS84 |
Country | Portugal |
County | Vila do Porto |
Locality | Pedra-que-Pica |
Stratigraphy - Max-min Age | Pedra-que-pica Pliocene Section |
Stratigraphy Elevation Base Min/Max | -7 - 4 |
Stratigraphy - Max-min Age | 4 |
Protection | DLR 11/2018/A 2018-08-28 |
Added by | Madeira, P. on 2024-02-05 |
Changed by | Madeira, P. on 2024-05-21 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Pedra-que-pica Coquina | Pedra-que-pica Pliocene Section | Lithostratigraphy | 237 |