R Stramonita haemastoma (Linnaeus, 1767)
R Fossil Occurrence
Location
Occurrence Data
| Collection | MPB-UAc Media Library |
| Collection Code | MPB-UAc |
| Catalog Number | PAI2022-028 |
| Basis of Record | Still image |
| Identified as | Stramonita haemastoma |
| Identified by | Martín-González, E. |
| Identification Date | 2024/07/25 |
| Identification Verification Status | Verified |
| Preparations | Shells in situ |
| Recorded by | Madeira, P. |
| Event Date | 2022-09-05 |
| Organism Quantity | 3 |
| Organism Type | Specimen(s) |
| Record verification status | Validated |
| Stratigraphy | Marine Isotope Substage 5e |
| Location | La Hondura |
| DecimalLatitude | 28.51716000 |
| DecimalLongitude | -13.84010000 |
| Added by | Madeira, P. |
| Date added | 2024-07-29 16:00:00 |
