Location
Location Type | Outcrop |
Parent Location | Gran Canaria |
Decimal Latitude | 27.95996300 |
Decimal Longitude | -15.38178700 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Telde |
Locality | Tufia |
Stratigraphy - Max-min Age | Quaternary |
Added by | Madeira, P. on 2024-06-29 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 7 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Hemicycla Swainson, 1840 | Tufia | Canaries | Gran Canaria |
Monilearia Mousson, 1872 | Tufia | Canaries | Gran Canaria |
Obelus pumilio (Dillwyn, 1817) | Tufia | Canaries | Gran Canaria |
Theba arinagae E. Gittenberger & Ripken, 1987 | Tufia | Canaries | Gran Canaria |
Plantae | Tufia | Canaries | Gran Canaria |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.