Location
| Location Type | Geographical area |
| Parent Location | La Graciosa |
| Decimal Latitude | 29.29742800 |
| Decimal Longitude | -13.53567100 |
| Coordinate Uncertainty In Meters | 1058 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Teguise |
| Locality | Montaña Clara (Chinijo Archipelago) |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-07-11 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 2 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Hemicycla Swainson, 1840 | Montaña Clara (Isla) | Canaries | La Graciosa |
| Theba Risso, 1826 | Montaña Clara (Isla) | Canaries | La Graciosa |