Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.53021000 |
Decimal Longitude | -13.83600000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Puerto del Rosario |
Locality | Sur Puerto Lajas |
Stratigraphy - Max-min Age | Holocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 9 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Patella crenata Gmelin, 1791 | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
Mammalia Linnaeus, 1758 | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
Talisman scrobilator (Linnaeus, 1758) | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
Charonia lampas (Linnaeus, 1758) | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
Gemophos viverratus (Kiener, 1834) | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
Tectarius striatus (P. P. King, 1832) | Barranco de La Monja (Risco del Roque) | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.