Location
| Location Type | Outcrop |
| Parent Location | La Graciosa |
| Decimal Latitude | 29.25465200 |
| Decimal Longitude | -13.49128700 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Teguise |
| Locality | Barranco de los Conejos-Montaña Aguja Chica |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-06-29 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 3 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Conus Linnaeus, 1758 | Barranco de Los Conejos | Canaries | La Graciosa |
| Phorcus Risso, 1826 | Barranco de Los Conejos | Canaries | La Graciosa |
| Stramonita haemastoma (Linnaeus, 1767) | Barranco de Los Conejos | Canaries | La Graciosa |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.