Location
Parent Location | Fuerteventura |
Decimal Latitude | 28.27385000 |
Decimal Longitude | -13.91070000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Antigua |
Locality | Desembocadura Bco. Jacomar |
Stratigraphy - Max-min Age | Holocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 35 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Acanthina dontelei García-Talavera & Sánchez-Pinto, 2002 | Jacomar | Canaries | Fuerteventura |
Conus pulcher [Lightfoot], 1786 | Jacomar | Canaries | Fuerteventura |
Gibbula candei (A. d'Orbigny, 1840) | Jacomar | Canaries | Fuerteventura |
Siderastrea radians (Pallas, 1766) | Jacomar | Canaries | Fuerteventura |
Spondylus senegalensis Schreibers, 1793 | Jacomar | Canaries | Fuerteventura |
Tritia conspersa (R. A. Philippi, 1849) | Jacomar | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Jacomar | Canaries | Fuerteventura |
Patella aspera Röding, 1798 | Jacomar | Canaries | Fuerteventura |
Patella candei d´Orbigny, 1840 | Jacomar | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | Jacomar | Canaries | Fuerteventura |
Isara H. Adams & A. Adams, 1853 | Jacomar | Canaries | Fuerteventura |
Mitra Lamarck, 1798 | Jacomar | Canaries | Fuerteventura |
Charonia Gistel, 1847 | Jacomar | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | Jacomar | Canaries | Fuerteventura |
Coralliophila H. Adams & A. Adams, 1853 | Jacomar | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Jacomar | Canaries | Fuerteventura |
Vermetus Daudin, 1800 | Jacomar | Canaries | Fuerteventura |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.