Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.51857000 |
Decimal Longitude | -14.07850000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Puerto del Rosario |
Locality | Sur Los Molinos |
Stratigraphy - Max-min Age | Oligocene |
Added by | Madeira, P. on 2024-06-28 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Conus Linnaeus, 1758 | Fuente Blanca | Canaries | Fuerteventura |
Hemicycla Swainson, 1840 | Fuente Blanca | Canaries | Fuerteventura |
Monilearia Mousson, 1872 | Fuente Blanca | Canaries | Fuerteventura |
Obelus W. Hartmann, 1842 | Fuente Blanca | Canaries | Fuerteventura |
Petaloconchus glomeratus (Linnaeus, 1758) | Fuente Blanca | Canaries | Fuerteventura |
Pomatiidae R. B. Newton, 1891 | Fuente Blanca | Canaries | Fuerteventura |
Theba Risso, 1826 | Fuente Blanca | Canaries | Fuerteventura |
Nerita martiniana Matheron, 1842 | Fuente Blanca | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Fuente Blanca | Canaries | Fuerteventura |
Bryozoa | Fuente Blanca | Canaries | Fuerteventura |
Cnidaria Hatschek, 1888 | Fuente Blanca | Canaries | Fuerteventura |
Echinoidea Leske, 1778 | Fuente Blanca | Canaries | Fuerteventura |
Mollusca | Fuente Blanca | Canaries | Fuerteventura |
Rhodophyta | Fuente Blanca | Canaries | Fuerteventura |
Rothpletzia rudista Simonelli, 1890 | Fuente Blanca | Canaries | Fuerteventura |
Balanomorpha Pilsbry, 1916 | Fuente Blanca | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.