Location
Location Type | Outcrop |
Parent Location | Gran Canaria |
Decimal Latitude | 28.15874900 |
Decimal Longitude | -15.43445000 |
Coordinate Uncertainty In Meters | 167 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Las Palmas de Gran Canaria |
Locality | Playa del Confital/Canteras (Bahía de El Confital) |
Stratigraphy - Max-min Age | Pliocene |
Added by | Madeira, P. on 2024-05-28 |
Changed by | Madeira, P. on 2024-07-11 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 32 |