Location
| Location Type | Outcrop |
| Parent Location | Formación detrítica de Las Palmas |
| Decimal Latitude | 28.09416400 |
| Decimal Longitude | -15.42379300 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Las Palmas de Gran Canaria |
| Locality | Barranco Seco |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-07-10 |
| Changed by | Martín-González, E. on 2024-07-26 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Cerithium Bruguière, 1789 | Barranco Seco | Canaries | Gran Canaria |
| Amalda H. Adams & A. Adams, 1853 | Barranco Seco | Canaries | Gran Canaria |
| Olividae Latreille, 1825 | Barranco Seco | Canaries | Gran Canaria |
| Ostrea Linnaeus, 1758 | Barranco Seco | Canaries | Gran Canaria |
| Saccostrea cuccullata (Born, 1778) | Barranco Seco | Canaries | Gran Canaria |
| Haliotis Linnaeus, 1758 | Barranco Seco | Canaries | Gran Canaria |
| Bivalvia Linnaeus, 1758 | Barranco Seco | Canaries | Gran Canaria |
| Gastropoda Cuvier, 1795 | Barranco Seco | Canaries | Gran Canaria |
| Mollusca | Barranco Seco | Canaries | Gran Canaria |
| Pectinidae Rafinesque, 1815 | Barranco Seco | Canaries | Gran Canaria |
| Tethystrombus Dekkers, 2008 | Barranco Seco | Canaries | Gran Canaria |
| Glycymeris da Costa, 1778 | Barranco Seco | Canaries | Gran Canaria |
| Teleostei J. P. Müller, 1845 | Barranco Seco | Canaries | Gran Canaria |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.