Location
| Location Type | Outcrop |
| Parent Location | Tenerife |
| Decimal Latitude | 28.51027200 |
| Decimal Longitude | -16.18549500 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Santa Cruz de Tenerife |
| Locality | Playa Las Teresitas |
| Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
| Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 12 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Acanthocardia tuberculata (Linnaeus, 1758) | Las Teresitas | Canaries | Tenerife |
| Arca noae Linnaeus, 1758 | Las Teresitas | Canaries | Tenerife |
| Callista chione (Linnaeus, 1758) | Las Teresitas | Canaries | Tenerife |
| Conus pulcher [Lightfoot], 1786 | Las Teresitas | Canaries | Tenerife |
| Tethystrombus latus (Gmelin, 1791) | Las Teresitas | Canaries | Tenerife |
| Patella candei A. d\'Orbigny, 1840 | Las Teresitas | Canaries | Tenerife |
| Patella crenata Gmelin, 1791 | Las Teresitas | Canaries | Tenerife |
| Pectinidae Rafinesque, 1815 | Las Teresitas | Canaries | Tenerife |
| Stramonita haemastoma (Linnaeus, 1767) | Las Teresitas | Canaries | Tenerife |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.