R Tethystrombus coronatus (Defrance, 1827)
R Fossil Occurrence
Occurrence Data
Collection | Fossil Reference Collection of the Biology Department, University of the Azores |
Collection Code | DBUA-F |
Catalog Number | 1011 |
Basis of Record | Fossil Specimen |
Identified as | Tethystrombus coronatus (defrance, 1827) |
Identification Date | 2023 |
Identification Verification Status | Verified |
Recorded by | Ávila, S.P. & Cordeiro, R. |
Event Date | 2011-07-18 |
Record verification status | Validated |
Stratigraphy | Ponta da Malbusca Pliocene Composite Section |
Location | Malbusca |
DecimalLatitude | 36.93003500 |
DecimalLongitude | -25.06925100 |
Coordinate Uncertainty (m) | 658 |
Added by | Lorente, B. |
Date added | 2024-07-03 |
Occ_user_changed | Madeira, P. |
Date changed | 2024-12-13 18:30:00 |
Bibliography
Occurrence according to:Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.