Location
| Location Type | Outcrop |
| Parent Location | Gran Canaria |
| Decimal Latitude | 28.16745500 |
| Decimal Longitude | -15.40990400 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Las Palmas de Gran Canaria |
| Locality | Cantera de La Esfinge |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-07-10 |
| Changed by | Martín-González, E. on 2024-07-26 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Cerithium Bruguière, 1789 | La Esfinge | Canaries | Gran Canaria |
| Cerithium miocanariensis Martín-González & Vera-Peláez, 2018 | La Esfinge | Canaries | Gran Canaria |
| Conus Linnaeus, 1758 | La Esfinge | Canaries | Gran Canaria |
| Diodora Gray, 1821 | La Esfinge | Canaries | Gran Canaria |
| Hemicycla Swainson, 1840 | La Esfinge | Canaries | Gran Canaria |
| Ostrea Linnaeus, 1758 | La Esfinge | Canaries | Gran Canaria |
| Saccostrea cuccullata (Born, 1778) | La Esfinge | Canaries | Gran Canaria |
| Gibbula tindayaensis Martín-González & Vera-Peláez, 2018 | La Esfinge | Canaries | Gran Canaria |
| Nerita martiniana Matheron, 1842 | La Esfinge | Canaries | Gran Canaria |
| Patella Linnaeus, 1758 | La Esfinge | Canaries | Gran Canaria |
| Phorcus sauciatus (L. Koch, 1845) | La Esfinge | Canaries | Gran Canaria |
| Bivalvia Linnaeus, 1758 | La Esfinge | Canaries | Gran Canaria |
| Echinoidea Leske, 1778 | La Esfinge | Canaries | Gran Canaria |
| Echinus Linnaeus, 1758 | La Esfinge | Canaries | Gran Canaria |
| Gastropoda Cuvier, 1795 | La Esfinge | Canaries | Gran Canaria |
| Hipponix Defrance, 1819 | La Esfinge | Canaries | Gran Canaria |
| Janthina typica (Bronn, 1861) | La Esfinge | Canaries | Gran Canaria |
| Mitra Lamarck, 1798 | La Esfinge | Canaries | Gran Canaria |
| Mollusca | La Esfinge | Canaries | Gran Canaria |
| Rhodophyta | La Esfinge | Canaries | Gran Canaria |
| Tetraclita Schumacher, 1817 | La Esfinge | Canaries | Gran Canaria |
| Balanomorpha Pilsbry, 1916 | La Esfinge | Canaries | Gran Canaria |
| Cardita Bruguière, 1792 | La Esfinge | Canaries | Gran Canaria |
| Carditidae A. Férussac, 1822 | La Esfinge | Canaries | Gran Canaria |
| Ellobiidae L. Pfeiffer, 1854 (1822) | La Esfinge | Canaries | Gran Canaria |
| Noetiidae R. B. Stewart, 1930 | La Esfinge | Canaries | Gran Canaria |
| Tectarius isletaensis Vera-Peláez, 2018 | La Esfinge | Canaries | Gran Canaria |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.