R Emarginula octaviana Coen, 1939
R Fossil Occurrence
Occurrence Data
| Collection | Fossil Reference Collection of the Biology Department, University of the Azores |
| Collection Code | DBUA-F |
| Catalog Number | 487-01 |
| Basis of Record | Fossil Specimen |
| Identified as | Emarginula octaviana Coen, 1939 |
| Identification Date | 2023 |
| Identification Verification Status | Verified |
| Recorded by | Ávila et al. |
| Event Date | 2008-06-24 |
| Record verification status | Validated |
| Stratigraphy | Ponta do Castelo Fossiliferous Sandstone (4) |
| Location | Ponta do Castelo |
| DecimalLatitude | 36.92882100 |
| DecimalLongitude | -25.01621200 |
| Coordinate Uncertainty (m) | 26 |
| Added by | Lorente, B. |
| Date added | 2024-06-20 |
| Occ_user_changed | Lorente, B. |
| Date changed | 2024-07-01 |
Bibliography
Occurrence according to:Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.