Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.47958000 |
| Decimal Longitude | -13.86740000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Puerto del Rosario |
| Locality | Norte Playa Blanca |
| Stratigraphy - Max-min Age | Holocene |
| Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 3 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Gemophos viverratus (Kiener, 1834) | Casa del Cable | Canaries | Fuerteventura |
| Stramonita haemastoma (Linnaeus, 1767) | Casa del Cable | Canaries | Fuerteventura |
| Vermetus Daudin, 1800 | Casa del Cable | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.