Location
Location Type | Outcrop |
Parent Location | Lanzarote |
Decimal Latitude | 29.19993000 |
Decimal Longitude | -13.50612400 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Haría |
Locality | Risco de Famara |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-07-10 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 73 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
CerIthium vulgatum Bruguière, 1792 | Bajo El Risco | Canaries | Lanzarote |
Conus Linnaeus, 1758 | Bajo El Risco | Canaries | Lanzarote |
Dendropoma cristatum (Biondi-Giunti, 1859) | Bajo El Risco | Canaries | Lanzarote |
Acanthocardia tuberculata (Linnaeus, 1758) | Bajo El Risco | Canaries | Lanzarote |
Callista chione (Linnaeus, 1758) | Bajo El Risco | Canaries | Lanzarote |
Isara cornea (Lamarck, 1811) | Bajo El Risco | Canaries | Lanzarote |
Lucina Bruguière, 1797 | Bajo El Risco | Canaries | Lanzarote |
Moerella donacina (Linnaeus, 1758) | Bajo El Risco | Canaries | Lanzarote |
Monoplex parthenopeus (Salis Marschlins, 1793) | Bajo El Risco | Canaries | Lanzarote |
Pseudochama gryphina (Lamarck, 1819) | Bajo El Risco | Canaries | Lanzarote |
Spondylus senegalensis Schreibers, 1793 | Bajo El Risco | Canaries | Lanzarote |
Venus verrucosa Linnaeus, 1758 | Bajo El Risco | Canaries | Lanzarote |
Patella Linnaeus, 1758 | Bajo El Risco | Canaries | Lanzarote |
Patella aspera Röding, 1798 | Bajo El Risco | Canaries | Lanzarote |
Patella crenata Gmelin, 1791 | Bajo El Risco | Canaries | Lanzarote |
Phorcus sauciatus (L. Koch, 1845) | Bajo El Risco | Canaries | Lanzarote |
Bolma rugosa (Linné, 1767) | Bajo El Risco | Canaries | Lanzarote |
Rebuffoichnus Roselli, 1987 | Bajo El Risco | Canaries | Lanzarote |
Mollusca | Bajo El Risco | Canaries | Lanzarote |
Rhodophyta | Bajo El Risco | Canaries | Lanzarote |
Vermetidae Rafinesque, 1815 | Bajo El Risco | Canaries | Lanzarote |
Bractechlamys corallinoides (A. d\'Orbigny, 1840) | Bajo El Risco | Canaries | Lanzarote |
Cardita calyculata (Linnaeus, 1758) | Bajo El Risco | Canaries | Lanzarote |
Charonia lampas (Linnaeus, 1758) | Bajo El Risco | Canaries | Lanzarote |
Columbella adansoni Menke, 1853 | Bajo El Risco | Canaries | Lanzarote |
Coralliophila H. Adams & A. Adams, 1853 | Bajo El Risco | Canaries | Lanzarote |
Gemophos viverratus (Kiener, 1834) | Bajo El Risco | Canaries | Lanzarote |
Mitra cornea Lamarck, 1811 | Bajo El Risco | Canaries | Lanzarote |
Stramonita haemastoma (Linnaeus, 1767) | Bajo El Risco | Canaries | Lanzarote |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.