Location
Location Type | Outcrop |
Parent Location | Gran Canaria |
Decimal Latitude | 28.11100800 |
Decimal Longitude | -15.44165400 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Las Palmas de Gran Canaria |
Locality | Desde el Barranco de Jinámar hasta la Cueva del Guincho |
Stratigraphy - Max-min Age | Miocene |
Added by | Madeira, P. on 2024-06-29 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Cerithium Bruguière, 1789 | Barranco Seco | Canaries | Gran Canaria |
Cerithium miocanariensis Martín-González & Vera-Peláez, 2018 | La Minilla | Canaries | Gran Canaria |
Conus Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Conus Linnaeus, 1758 | Cueva de Báez | Canaries | Gran Canaria |
Conus Linnaeus, 1758 | Barranquillo de Mata | Canaries | Gran Canaria |
Dendropoma Mörch, 1861 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Amalda H. Adams & A. Adams, 1853 | Barranco Seco | Canaries | Gran Canaria |
Amalda glandiformis (Lamarck, 1811) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Barbatia J.E. Gray, 1842 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Barbatia barbata (Linnaeus, 1758) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Bivetiella cancellata (Linnaeus, 1767) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Brachidontes Swainson, 1840 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Callista chione (Linnaeus, 1758) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Capulus Montfort, 1810 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Conus mediterraneus Hwass, 1792 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Conus mercati Brocchi, 1814 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Conus pulcher [Lightfoot], 1786 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Diodon Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Dosinia Scopoli, 1777 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Dosinia lupinus (Linnaeus, 1758) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Hemicycla Swainson, 1840 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Hexaplex Perry, 1810 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Lutraria Lamarck, 1799 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Manupecten pesfelis (Linnaeus, 1758) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Marginella Lamarck, 1799 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Olividae Latreille, 1825 | Barranco Seco | Canaries | Gran Canaria |
Ostrea Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Ostrea Linnaeus, 1758 | Barranco Seco | Canaries | Gran Canaria |
Ostrea Linnaeus, 1758 | Barranquillo de Mata | Canaries | Gran Canaria |
Ostrea edulis Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Ostrea stentina Payraudeau, 1826 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Otodus megalodon (Agassiz, 1843) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Pecten flabelliformis (Brocchi, 1814) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Petaloconchus glomeratus (Linnaeus, 1758) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Saccostrea cuccullata (Born, 1778) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Saccostrea cuccullata (Born, 1778) | Barranco Seco | Canaries | Gran Canaria |
Saccostrea cuccullata (Born, 1778) | La Minilla | Canaries | Gran Canaria |
Siderastrea Blainville, 1830 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Spondylus senegalensis Schreibers, 1793 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Venus Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Gibbula Risso, 1826 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Haliotis Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Haliotis Linnaeus, 1758 | Barranco Seco | Canaries | Gran Canaria |
Haliotis tuberculata Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Nerita martiniana Matheron, 1842 | La Minilla | Canaries | Gran Canaria |
Patella Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Patella candei A. d\'Orbigny, 1840 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Patella crenata Gmelin, 1791 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Patella piperata Gould, 1846 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Bivalvia Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Bivalvia Linnaeus, 1758 | Barranco Seco | Canaries | Gran Canaria |
Bolma rugosa (Linné, 1767) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Brachiopoda Duméril, 1805 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Brissus Gray, 1825 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Bryozoa | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Bryozoa | La Minilla | Canaries | Gran Canaria |
Calyptraea Lamarck, 1799 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Cancellaria Lamarck, 1799 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Cancellariidae Forbes & Hanley, 1851 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Carcharodon Smith in Müller & Henle, 1838 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Cheilea Modeer, 1793 | La Minilla | Canaries | Gran Canaria |
Cirripedia Burmeister, 1834 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Clypeaster Lamarck, 1801 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Clypeaster altus (Leske, 1778) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Cnidaria Hatschek, 1888 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Columbellidae Swainson, 1840 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Craniata Williams, Carlson, Brunton, Holmer & Popov, 1996 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Cymatiidae Iredale, 1913 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Carcharodon hastalis (L. Agassiz, 1838) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Decapoda Latreille, 1802 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Decapoda Latreille, 1802 | La Minilla | Canaries | Gran Canaria |
Echinidae Gray, 1825 | Cueva de Báez | Canaries | Gran Canaria |
Echinoidea Leske, 1778 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Echinus Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Gastropoda Cuvier, 1795 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Gastropoda Cuvier, 1795 | Barranco Seco | Canaries | Gran Canaria |
Gibberula Swainson, 1840 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Gigantopecten latissimus (Brocchi, 1814) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Heterobranchia Burmeister, 1837 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Hipponix Defrance, 1819 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
[Undetermined] Ichnotaxa | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Littorinimorpha Golikov & Starobogatov, 1975 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Mollusca | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Mollusca | Barranco Seco | Canaries | Gran Canaria |
Monoplex Perry, 1810 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Neogastropoda Wenz, 1938 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Pecten O. F. Müller, 1776 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Pectinidae Rafinesque, 1815 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Pectinidae Rafinesque, 1815 | Barranco Seco | Canaries | Gran Canaria |
Pectinidae Rafinesque, 1815 | Barranquillo de Mata | Canaries | Gran Canaria |
Plantae | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Polychaeta Grube, 1850 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Porifera Grant, 1836 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Rhodophyta | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Rhodophyta | Cueva de Báez | Canaries | Gran Canaria |
Rhodophyta | Barranquillo de Mata | Canaries | Gran Canaria |
Spondylus Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Tethystrombus Dekkers, 2008 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Tethystrombus Dekkers, 2008 | Barranco Seco | Canaries | Gran Canaria |
Tethystrombus coronatus (Defrance, 1827) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Turbinidae Rafinesque, 1815 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Vermetidae Rafinesque, 1815 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Rothpletzia rudista Simonelli, 1890 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Rothpletzia rudista Simonelli, 1890 | Cueva de Báez | Canaries | Gran Canaria |
Rothpletzia rudista Simonelli, 1890 | Barranquillo de Mata | Canaries | Gran Canaria |
Rothpletzia rudista Simonelli, 1890 | La Minilla | Canaries | Gran Canaria |
Balanidae Leach, 1817 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Balanomorpha Pilsbry, 1916 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Balanomorpha Pilsbry, 1916 | Cueva de Báez | Canaries | Gran Canaria |
Bractechlamys corallinoides (A. d\'Orbigny, 1840) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Bursa scrobilator (Linnaeus, 1758) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Charonia lampas (Linnaeus, 1758) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Coralliophila H. Adams & A. Adams, 1853 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Coralliophila meyendorffii (Calcara, 1845) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Cymatium Röding, 1798 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Cypraea Linnaeus, 1758 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Elasmobranchii Bonaparte, 1838 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Gemophos Olsson & Harbison, 1953 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Glycymeris da Costa, 1778 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Glycymeris da Costa, 1778 | Barranco Seco | Canaries | Gran Canaria |
Labrodon pavimentatum Gervais, 1857 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Lamnidae Bonaparte, 1835 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Lamniformes Garman, 1885 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Lima lima (Linnaeus, 1758) | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Luria Jousseaume, 1884 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Megabalanus Hoek, 1913 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Natica Scopoli, 1777 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Ostreida Férussac, 1822 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Phalium Link, 1807 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Sparidae Rafinesque, 1818 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Teleostei J. P. Müller, 1845 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Teleostei J. P. Müller, 1845 | Barranco Seco | Canaries | Gran Canaria |
Teleostei J. P. Müller, 1845 | Cueva de Báez | Canaries | Gran Canaria |
Thais Röding, 1798 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Trochidae Rafinesque, 1815 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Turritella Lamarck, 1799 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
Turritellidae Lovén, 1847 | Formación detrítica de Las Palmas | Canaries | Gran Canaria |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.