Location
| Location Type | Geographical area |
| Parent Location | La Graciosa |
| Decimal Latitude | 29.39871600 |
| Decimal Longitude | -13.50987900 |
| Coordinate Uncertainty In Meters | 2459 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Teguise |
| Locality | Alegranza (IChinijo Archipelago) |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-07-10 |
| Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Pleistocene | Quaternary | Chronostratigraphy | 1 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Rumina decollata (Linnaeus, 1758) | Alegranza (Isla) | Canaries | La Graciosa |