R Stephanoconus candidatus (Mayer, 1862)
R Fossil Occurrence
Occurrence Data
| Collection | Fossil Reference Collection of the Biology Department, University of the Azores |
| Collection Code | DBUA-F |
| Catalog Number | 913 |
| Basis of Record | Fossil Specimen |
| Identified as | Stephanoconus candidatus (Mayer, 1862) |
| Identification Date | 2023 |
| Identification Verification Status | Verified |
| Recorded by | Melo, C. |
| Event Date | 2010-07-21 |
| Record verification status | Validated |
| Stratigraphy | Ponta dos Frades Section |
| Location | Ponta dos Frades |
| DecimalLatitude | 37.01100000 |
| DecimalLongitude | -25.14609000 |
| Coordinate Uncertainty (m) | 185 |
| Added by | Lorente, B. |
| Date added | 2024-06-23 |
| Occ_user_changed | Lorente, B. |
| Date changed | 2024-07-04 |
Bibliography
Occurrence according to:Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.