Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.44384000 |
| Decimal Longitude | -13.85700000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Puerto del Rosario |
| Locality | Costa del Aeropuerto |
| Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
| Added by | Madeira, P. on 2024-06-28 |
| Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 26 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| CerIthium vulgatum Bruguière, 1792 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Acanthocardia J. E. Gray, 1851 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Conus genuanus Linnaeus, 1758 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Conus pulcher [Lightfoot], 1786 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Ctena decussata (O.G. Costa, 1829) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Isara cornea (Lamarck, 1811) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Marginella glabella (Linnaeus, 1758) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Monoplex parthenopeus (Salis Marschlins, 1793) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Ostrea edulis Linnaeus, 1758 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Petaloconchus glomeratus (Linnaeus, 1758) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Tethystrombus latus (Gmelin, 1791) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Tritia conspersa (R. A. Philippi, 1849) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Venus verrucosa Linnaeus, 1758 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Haliotis tuberculata Linnaeus, 1758 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Patella Linnaeus, 1758 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Patella crenata Gmelin, 1791 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Patella piperata Gould, 1846 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Phorcus sauciatus (L. Koch, 1845) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Talisman scrobilator (Linnaeus, 1758) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Vermetidae Rafinesque, 1815 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Cardita calyculata (Linnaeus, 1758) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Charonia Gistel, 1847 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Columbella adansoni Menke, 1853 | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Luria lurida (Linnaeus, 1758) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Semicassis granulata (Born, 1778) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
| Stramonita haemastoma (Linnaeus, 1767) | Costa Aeropuerto 3 | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.