Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.06164000 |
| Decimal Longitude | -14.31240000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Pájara |
| Locality | Morro Jable |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 16 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Conus Linnaeus, 1758 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Acanthina Fischer von Waldheim, 1807 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Conus mediterraneus Hwass, 1792 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Lucina Bruguière, 1797 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Tethystrombus latus (Gmelin, 1791) | Acantilados de Aldiana | Canaries | Fuerteventura |
| Gibbula Risso, 1826 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Nerita martiniana Matheron, 1842 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Patella Linnaeus, 1758 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Phorcus burgadoi Martín-González, 2018 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Bryozoa | Acantilados de Aldiana | Canaries | Fuerteventura |
| Echinoidea Leske, 1778 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Gastropoda Cuvier, 1795 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Monoplex Perry, 1810 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Rothpletzia rudista Simonelli, 1890 | Acantilados de Aldiana | Canaries | Fuerteventura |
| Stramonita haemastoma (Linnaeus, 1767) | Acantilados de Aldiana | Canaries | Fuerteventura |
| Vermetus triquetrus Bivona e Bernardi, 1832 | Acantilados de Aldiana | Canaries | Fuerteventura |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.