Location
| Location Type | Outcrop |
| Parent Location | Tenerife |
| Decimal Latitude | 28.02485100 |
| Decimal Longitude | -16.70520100 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Arona |
| Locality | Palm-Mar |
| Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
| Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 15 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Conus Linnaeus, 1758 | Palm-Mar | Canaries | Tenerife |
| Dendropoma Mörch, 1861 | Palm-Mar | Canaries | Tenerife |
| Acanthina dontelei García-Talavera & Sánchez-Pinto, 2002 | Palm-Mar | Canaries | Tenerife |
| Conus guinaicus Hwass, 1792 | Palm-Mar | Canaries | Tenerife |
| Conus pulcher [Lightfoot], 1786 | Palm-Mar | Canaries | Tenerife |
| Gastropoda Cuvier, 1795 | Palm-Mar | Canaries | Tenerife |
| Cantharus viverratus (Kiener, 1834) | Palm-Mar | Canaries | Tenerife |
| Gemophos viverratus (Kiener, 1834) | Palm-Mar | Canaries | Tenerife |
| Luria lurida (Linnaeus, 1758) | Palm-Mar | Canaries | Tenerife |
| Mitrella ocellata (Gmelin, 1791) | Palm-Mar | Canaries | Tenerife |
| Ocinebrina Jousseaume, 1880 | Palm-Mar | Canaries | Tenerife |
| Stramonita haemastoma (Linnaeus, 1767) | Palm-Mar | Canaries | Tenerife |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.