RValidated | Alvania sleursi (Amati, 1987) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Alvania mediolittoralis Gofas, 1989 | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Petaloconchus intortus (Lamarck, 1818) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-18 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-18 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Hipponix sulcatus (Borson, 1820) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2010-07-17 |
RValidated | Tethystrombus coronatus (Defrance, 1827) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2010-07-22 |
RValidated | Calyptraea chinensis (Linnaeus, 1758) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2010-07-22 |
RValidated | Schilderia utriculata (Lamarck, 1810) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-22 |
RValidated | Thylacodes arenarius (Linnaeus, 1758) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-22 |
RValidated | Talisman scrobilator (Linnaeus, 1758) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Talisman scrobilator (Linnaeus, 1758) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
RValidated | Alvania sleursi (Amati, 1987) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
| Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 2008-08-22 |
| Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2008-06-24 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Alvania sleursi (Amati, 1987) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Hipponix sulcatus (Borson, 1820) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Cré | Cré fossiliferous sandstone | 2002-06-25 |
RValidated | Schilderia utriculata (Lamarck, 1810) | Azores | Santa Maria | Pedreira do Campo | Pedreira do Campo Tuffaceous Coquina | 2005-05-21 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 0000-00-00 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 0000-00-00 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 0000-00-00 |
RValidated | Alvania cancellata (da Costa, 1778) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Schilderia utriculata (Lamarck, 1810) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta dos Frades | Ponta dos Frades Section | 0000-00-00 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 0000-00-00 |
RValidated | Aspa marginata (Gmelin, 1791) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 0000-00-00 |
RValidated | Cheilea equestris (Linnaeus, 1758) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 0000-00-00 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Distorsio mcgintyi Emerson & Puffer, 1953 | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Alvania sleursi (Amati, 1987) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2011-07-20 |
RValidated | Macromphalina depressa (Boettger, 1907) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2011-07-21 |
RValidated | Tethystrombus coronatus (Defrance, 1827) | Azores | Santa Maria | Baía de Nossa Senhora | Baía de Nossa Senhora Pliocene Section | 2014-06-21 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2015-07-23 |
RValidated | Rissoina pusilla (Brocchi, 1814) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2014-06-26 |
RValidated | Cheilea equestris (Linnaeus, 1758) | Azores | Santa Maria | Pedra-que-Pica | Pedra-que-pica Coquina | 2006-06-16 |
RValidated | Pseudopusula parcicosta (Bronn, 1862) | Azores | Santa Maria | West Fault of Malbusca | West Fault of Malbusca Section | 2011-07-19 |
RValidated | Tethystrombus coronatus (Defrance, 1827) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2011-07-18 |
RValidated | Schilderia utriculata (Lamarck, 1810) | Azores | Santa Maria | Ponta do Cedro | Ponta do Cedro Section | 2010-07-22 |
RValidated | Tethystrombus coronatus (Defrance, 1827) | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 2008-06-27 |
RValidated | Cheilea equestris (Linnaeus, 1758) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2008-06-24 |
RValidated | Petaloconchus intortus (Lamarck, 1818) | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Erato mayeri Sacchetti, Landau & Ávila | Azores | Santa Maria | Ponta do Castelo | Ponta do Castelo Fossiliferous Sandstone (4) | 2007-06-19 |
RValidated | Paludinella globularis (Hanley, 1844) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2002-06-22 |
RValidated | Paludinella globularis (Hanley, 1844) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Melarhaphe neritoides (Linnaeus, 1758) | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Littorina saxatilis (Olivi, 1792) | Azores | Santa Maria | Lagoinhas | Lagoinhas Marine Fossiliferous Sands (4) | 2003-02-17 |
RValidated | Charonia lampas (Linnaeus, 1758) | Azores | Santa Maria | Vinha Velha | Vinha Velha Marine Fossiliferous Sands (2) | 2011-07-22 |
RValidated | Caecum gofasi Pizzini & Nofroni, 2001 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
RValidated | Caecum armoricum de Folin, 1869 | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Algal Crust - Biostrome (3) | 2000-06-13 |
RValidated | Bursa scrobilator (Linnaeus, 1758) | Azores | Santa Maria | Vinha Velha | Vinha Velha Marine Fossiliferous Sands (2) | 2011-07-21 |
]Unverified | Vermetidae Rafinesque, 1815 | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
]Unverified | Trivia Gray, 1837 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Rothpletzia Simonelli, 1890 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2022-09-01 |
]Unverified | Tethystrombus latus (Gmelin, 1791) | Cabo Verde | Santiago | Baía de Nossa Senhora da Luz | Pleistocene | 2022-06-01 |
]Unverified | Calyptraeidae Lamarck, 1809 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Monoplex Perry, 1810 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Cypraea Linnaeus, 1758 | Cabo Verde | Santiago | Ponta do Lobo | Pleistocene | 2019-06-01 |
]Unverified | Cassidae Latreille, 1825 | Cabo Verde | Santiago | Baía de Nossa Senhora da Luz | Pleistocene | 2022-06-01 |
]Unverified | Tethystrombus latus (Gmelin, 1791) | Cabo Verde | Santiago | Moia Moia | Pleistocene | 0000-00-00 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | El Hierro | Arenas Blancas | Quaternary | 2018-05-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Lanzarote | Montaña Berrugo | Marine Isotope Substage 5e | 2020-11-01 |
]Unverified | Cheilea Modeer, 1793 | Canaries | Gran Canaria | La Minilla | Pliocene | 2019-09-01 |
]Unverified | Pomatias S. Studer, 1789 | Canaries | La Gomera | Puntallana | Quaternary | 2020-01-01 |
]Unverified | Pomatias S. Studer, 1789 | Canaries | Lanzarote | Lomo de San Andrés y Lomo Camacho | Quaternary | 2016-07-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2019-07-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Gran Canaria | El Confital | Marine Isotope Substage 5e | 2019-09-01 |
]Unverified | Vermetus triquetrus Bivona e Bernardi, 1832 | Canaries | Gran Canaria | El Confital | Marine Isotope Substage 5e | 2019-09-01 |
]Unverified | Dendropoma Mörch, 1861 | Canaries | Gran Canaria | El Confital | Marine Isotope Substage 5e | 2019-09-01 |
]Unverified | Hipponix sulcatus (Borson, 1820) | Canaries | Lanzarote | Corral Blanco | Pliocene | 2019-05-01 |
]Unverified | Cymatium Röding, 1798 | Canaries | Lanzarote | El Pasito | Pliocene | 2019-05-01 |
]Unverified | Tethystrombus coronatus (Defrance, 1827) | Canaries | Lanzarote | El Pasito | Pliocene | 2019-05-01 |
]Unverified | Tectarius isletaensis Vera-Peláez, 2018 | Canaries | Gran Canaria | La Esfinge | Pliocene | 2019-04-01 |
]Unverified | Vermetus triquetrus Bivona e Bernardi, 1832 | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2019-04-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2019-04-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2019-04-01 |
]Unverified | Monoplex corrugatus (Lamarck, 1816) | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2019-04-01 |
]Unverified | Charonia Gistel, 1847 | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2019-04-01 |
]Unverified | Vermetus triquetrus Bivona e Bernardi, 1832 | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2019-04-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Fuerteventura | Fuerteventura | Quaternary | 2018-10-01 |
]Unverified | Melarhaphe neritoides (Linnaeus, 1758) | Canaries | Fuerteventura | Fuerteventura | Quaternary | 2018-10-01 |
]Unverified | Dendropoma Mörch, 1861 | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Trivia Gray, 1837 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Melarhaphe neritoides (Linnaeus, 1758) | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Rissoidae Gray, 1847 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Rissoa Desmarest, 1814 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Eulimidae R. A. Philippi, 1853 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Littorina saxatilis (Olivi, 1792) | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Natica Scopoli, 1777 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Dendropoma Mörch, 1861 | Canaries | Fuerteventura | Bahía del Tigre | Marine Isotope Substage 5e | 2018-10-01 |
]Unverified | Tethystrombus coronatus (Defrance, 1827) | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2018-10-01 |
]Unverified | Monoplex corrugatus (Lamarck, 1816) | Canaries | Gran Canaria | Jinámar | Marine Isotope Substage 5e | 2018-09-01 |
]Unverified | Hipponix sulcatus (Borson, 1820) | Canaries | Fuerteventura | Fuerteventura | Pliocene | 2018-05-01 |
]Unverified | Charonia Gistel, 1847 | Canaries | Fuerteventura | Jacomar | Late Pleistocene | 2018-05-01 |
]Unverified | Vermetus Daudin, 1800 | Canaries | Fuerteventura | Jacomar | Late Pleistocene | 2018-05-01 |
]Unverified | Bursa scrobilator (Linnaeus, 1758) | Canaries | | Canarias | Late Pleistocene | 2018-05-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2018-05-01 |
]Unverified | Charonia lampas (Linnaeus, 1758) | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2018-05-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2018-05-01 |
]Unverified | Tectarius Valenciennes, 1832 | Canaries | Fuerteventura | Desembocadura del Barranco Río Cabras | Marine Isotope Substage 5e | 2018-05-01 |
]Unverified | Tethystrombus latus (Gmelin, 1791) | Canaries | Fuerteventura | Desembocadura del Barranco Río Cabras | Marine Isotope Substage 5e | 2018-05-01 |
]Unverified | Dendropoma Mörch, 1861 | Canaries | Fuerteventura | Desembocadura del Barranco Río Cabras | Marine Isotope Substage 5e | 2018-05-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Natica Scopoli, 1777 | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Rissoa Desmarest, 1814 | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Luria lurida (Linnaeus, 1758) | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Bursa scrobilator (Linnaeus, 1758) | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Phalium granulatum (Born, 1778) | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Polinices lacteus (Guilding, 1834) | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Polinices lacteus (Guilding, 1834) | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Bursa scrobilator (Linnaeus, 1758) | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 2017-07-01 |
]Unverified | Pomatias S. Studer, 1789 | Canaries | Fuerteventura | Fuerteventura | Quaternary | 2017-04-01 |
]Unverified | Melarhaphe neritoides (Linnaeus, 1758) | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2017-03-01 |
]Unverified | Tectarius striatus (P. P. King, 1832) | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2017-03-01 |
]Unverified | Vermetus triquetrus Bivona e Bernardi, 1832 | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2017-03-01 |
]Unverified | Bursa scrobilator (Linnaeus, 1758) | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2017-03-01 |
]Unverified | Naticarius Duméril, 1805 | Canaries | La Graciosa | Bahía del Salado | Quaternary | 2016-10-01 |
]Unverified | Zebina paivensis (R. B. Watson, 1873) | Canaries | La Graciosa | Bahía del Salado | Quaternary | 2016-10-01 |
]Unverified | Alvania Risso, 1826 | Canaries | La Graciosa | Bahía del Salado | Quaternary | 2016-10-01 |
]Unverified | Rissoa Desmarest, 1814 | Canaries | La Graciosa | Bahía del Salado | Quaternary | 2016-10-01 |
]Unverified | Alvania Risso, 1826 | Canaries | La Graciosa | Bahía del Salado | Quaternary | 2016-10-01 |
]Unverified | Caecum Fleming, 1813 | Canaries | La Graciosa | Bahía del Salado | Quaternary | 2016-10-01 |
]Unverified | Vermetus triquetrus Bivona e Bernardi, 1832 | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2016-10-01 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2016-10-01 |
]Unverified | Bursa Röding, 1798 | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2016-10-01 |
]Unverified | Dendropoma cristatum (Biondi-Giunti, 1859) | Canaries | Lanzarote | Bajo El Risco | Quaternary | 2016-10-01 |
]Unverified | Vermetidae Rafinesque, 1815 | Canaries | Lanzarote | Bajo El Risco | Quaternary | 2016-10-01 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2016-10-01 |
]Unverified | Vermetus triquetrus Bivona e Bernardi, 1832 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2016-10-01 |
]Unverified | Charonia lampas (Linnaeus, 1758) | Canaries | Lanzarote | Bajo El Risco | Quaternary | 2016-10-01 |
]Unverified | Monoplex parthenopeus (Salis Marschlins, 1793) | Canaries | Lanzarote | Bajo El Risco | Quaternary | 2016-10-01 |
]Unverified | Tethystrombus coronatus (Defrance, 1827) | Canaries | Lanzarote | Playa Quemada | Pliocene | 2016-07-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Fuerteventura | Aguas Verdes Norte | Pliocene | 2004-00-00 |
]Unverified | Petaloconchus glomeratus (Linnaeus, 1758) | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 2016-04-01 |
]Unverified | Polinices lacteus (Guilding, 1834) | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 2016-04-01 |
]Unverified | Aspa marginata (Gmelin, 1791) | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 2016-04-01 |
]Unverified | Vermetus triquetrus Bivona e Bernardi, 1832 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2015-12-01 |
]Unverified | Littorina littorea (Linnaeus, 1758) | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2015-12-01 |
]Unverified | Petaloconchus glomeratus (Linnaeus, 1758) | Canaries | Lanzarote | Ajaches I | Pliocene | 2015-12-01 |
]Unverified | Cypraea Linnaeus, 1758 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2015-02-01 |
]Unverified | Vermetus Daudin, 1800 | Canaries | Tenerife | Montaña Roja | Marine Isotope Substage 5e | 1994-00-00 |
]Unverified | Vermetus Daudin, 1800 | Canaries | Gran Canaria | Istmo de Guanarteme | Marine Isotope Substage 5e | 1986-00-00 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Tenerife | Playa del Búnker | Marine Isotope Substage 5e | 0000-00-00 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Tenerife | El Médano | Marine Isotope Substage 5e | 0000-00-00 |
]Unverified | Tethystrombus coronatus (Defrance, 1827) | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Gran Canaria | El Confital | Marine Isotope Substage 5e | 0000-00-00 |
]Unverified | Hipponix Defrance, 1819 | Canaries | Gran Canaria | La Esfinge | Pliocene | 2012-06-01 |
]Unverified | Bursa scrobiculator (Linnaeus, 1758) | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2012-06-01 |
]Unverified | Vermetus Daudin, 1800 | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2012-06-01 |
]Unverified | Cymatium Röding, 1798 | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2012-06-01 |
]Unverified | Charonia Gistel, 1847 | Canaries | Gran Canaria | Punta de Arucas | Marine Isotope Stage 11 | 2012-06-01 |
]Unverified | Luria lurida (Linnaeus, 1758) | Canaries | Tenerife | Palm-Mar | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Dendropoma Mörch, 1861 | Canaries | Tenerife | Palm-Mar | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Dendropoma cristatum (Biondi-Giunti, 1859) | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Vermetus Daudin, 1800 | Canaries | Lanzarote | La Santa | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Bursidae Thiele, 1925 | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Vermetus Daudin, 1800 | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Luria lurida (Linnaeus, 1758) | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Cypraeidae Rafinesque, 1815 | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Charonia lampas (Linnaeus, 1758) | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2012-06-01 |
]Unverified | Dendropoma Mörch, 1861 | Canaries | Fuerteventura | Bajo del Cho Viña | Quaternary | 2012-06-01 |
]Unverified | Luria lurida (Linnaeus, 1758) | Canaries | Fuerteventura | Bajo del Cho Viña | Quaternary | 2012-06-01 |
]Unverified | Charonia lampas (Linnaeus, 1758) | Canaries | Fuerteventura | Bajo del Cho Viña | Quaternary | 2012-06-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 1980-00-00 |
]Unverified | Tethystrombus coronatus (Defrance, 1827) | Canaries | Lanzarote | Ajaches I | Pliocene | 1980-00-00 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Gran Canaria | Barranquillo de Mata | Pliocene | 2012-07-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Gran Canaria | Cueva de Báez | Pliocene | 2012-07-01 |
]Unverified | Pomatias S. Studer, 1789 | Canaries | Tenerife | Jóver | Pleistocene | 2012-06-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Fuerteventura | Aljibe de la Cueva | Pliocene | 2012-06-01 |
]Unverified | Cymatiidae Iredale, 1913 | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
]Unverified | Natica Scopoli, 1777 | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 2010-12-01 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Gran Canaria | La Minilla | Pliocene | 2009-00-00 |
]Unverified | Pomatias S. Studer, 1789 | Canaries | Tenerife | Tenerife | Quaternary | 2005-00-00 |
]Unverified | Rothpletzia rudista Simonelli, 1890 | Canaries | Gran Canaria | La Minilla | Pliocene | 2009-00-00 |
