Classification
KingdomAnimalia(6827)
PhylumMollusca(4867)
ClassGastropoda (3589)
SubclassHeterobranchia (337)
OrderStylommatophora (270)
FamilyGeomitridae (45)
GenusObelus (11)
SpeciesObelus pumilio (2)
Terrestrial Snail, Terrestrial Snails
Rank:
Species
Authorship:
(Dillwyn, 1817)
Taxonomic status:
Accepted
Occurrences:
2
Nomenclatural code:
ICZN
Environment:
terrestrial
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Martín-González, E.
Added date:
2024-06-24 00:00:00
Obelus pumilio Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
] | Obelus despreauxii (d'Orbigny, 1839) | Canaries | Fuerteventura | Fuerteventura | Quaternary | 2021-11-01 |
] | Obelus W. Hartmann, 1842 | Canaries | La Gomera | Puntallana | Quaternary | 2020-01-01 |
] | Obelus pumilio (Dillwyn, 1817) | Canaries | Gran Canaria | Tufia | Pleistocene | 2012-07-01 |
] | Obelus W. Hartmann, 1842 | Canaries | Fuerteventura | Barranco de los Encantados | Pleistocene | 2005-00-00 |
] | Obelus pumilio (Dillwyn, 1817) | Canaries | Gran Canaria | Tufia | Quaternary | 2009-00-00 |
] | Obelus W. Hartmann, 1842 | Canaries | Fuerteventura | Finca de Esquinzo (Bco. de Esquinzo) | Pliocene | 2005-00-00 |
] | Obelus moderatus (Mousson, 1872) | Canaries | Fuerteventura | Punta Pesebre | Pliocene | 2006-00-00 |
] | Obelus W. Hartmann, 1842 | Canaries | Fuerteventura | Fuente Blanca | Pliocene | 2005-00-00 |
References
Taxon according:
BDBC. (2024). Banco de Datos de Biodiversidad de Canarias. https://www.biodiversidadcanarias.es/biota/.
BDBC. (2024). Banco de Datos de Biodiversidad de Canarias. https://www.biodiversidadcanarias.es/biota/.