Classification
KingdomAnimalia(6827)
PhylumMollusca(4867)
ClassGastropoda (3589)
SubclassHeterobranchia (337)
OrderStylommatophora (270)
FamilyGeomitridae (45)
GenusMonilearia (8)
Terrestrial Snail, Terrestrial Snails
Species:
Rank:
Genus
Authorship:
Mousson, 1872
Taxonomic status:
Accepted
Occurrences:
8
Nomenclatural code:
ICZN
Environment:
terrestrial
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Martín-González, E.
Added date:
2024-06-24 00:00:00
Monilearia Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
] | Monilearia Mousson, 1872 | Canaries | Lanzarote | Lomo de San Andrés y Lomo Camacho | Quaternary | 2016-07-01 |
] | Monilearia Mousson, 1872 | Canaries | Gran Canaria | Tufia | Pleistocene | 2012-07-01 |
] | Monilearia Mousson, 1872 | Canaries | Fuerteventura | Finca de Esquinzo (Bco. de Esquinzo) | Pliocene | 2005-00-00 |
] | Monilearia Mousson, 1872 | Canaries | Fuerteventura | Finca de Esquinzo (Bco. de Esquinzo) | Pliocene | 2005-00-00 |
] | Monilearia Mousson, 1872 | Canaries | Fuerteventura | Punta Pesebre | Pliocene | 2006-00-00 |
] | Monilearia Mousson, 1872 | Canaries | Fuerteventura | Fuente Blanca | Pliocene | 2005-00-00 |
References
Taxon according:
BDBC. (2024). Banco de Datos de Biodiversidad de Canarias. https://www.biodiversidadcanarias.es/biota/.
BDBC. (2024). Banco de Datos de Biodiversidad de Canarias. https://www.biodiversidadcanarias.es/biota/.