Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderRhopalodiales(276)
FamilyRhopalodiaceae(276)
GenusEpithemia(138)
SpeciesEpithemia sorex (10)
Rank:
Species
Authorship:
Kütz.
Taxonomic status:
Accepted
Occurrences:
10
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
GBIF:
WoRMS:
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Changed by:
Madeira, P.
Changed:
2024-11-28 11:30:00
Epithemia sorex Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Epithemia sorex Kütz. | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_646_1 | 2020-00-00 |
R | Epithemia sorex Kütz. | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_622 | 2020-00-00 |
R | Epithemia sorex Kütz. | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_523_9 | 2020-00-00 |
R | Epithemia sorex Kütz. | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_285_9 | 2020-00-00 |
R | Epithemia sorex Kütz. | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_199_4 | 2020-00-00 |
R | Epithemia sorex Kütz. | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_48_7 | 2020-00-00 |
R | Epithemia sorex Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_79 | 2016-00-00 |
R | Epithemia sorex Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_40 | 2016-00-00 |
R | Epithemia sorex Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_134 | 2016-00-00 |
R | Epithemia sorex Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_128 | 2016-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.