Location
Location Type | Borehole |
Parent Location | Lagoa Funda |
Decimal Latitude | 39.40546100 |
Decimal Longitude | -31.21791100 |
Minimum elevation in meters | 380 |
Maximum elevation in meters | 380 |
GeodeticDatum | WGS84 |
Country | Portugal |
County | Lajes das Flores |
Locality | Lagoa Funda |
Stratigraphy - Max-min Age | Lagoa Funda Core Section (1 cm) |
Stratigraphy Elevation Base Min/Max | 351 |
Protection | Ramsar Site |
Added by | Souto, M. on 2024-05-20 |
Changed by | Madeira, P. on 2024-07-02 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Lagoa Funda 02_8_7 | Lagoa Funda Core Section (1 cm) | Lithostratigraphy | 2829 |