Location
Location Type | Borehole |
Parent Location | Lagoa Azul |
Decimal Latitude | 37.86725700 |
Decimal Longitude | -25.78082200 |
Minimum elevation in meters | 260 |
Maximum elevation in meters | 260 |
GeodeticDatum | WGS84 |
Country | Portugal |
County | Ponta Delgada |
Locality | Sete Cidades |
Stratigraphy - Max-min Age | Lagoa Azul Core Section (1 cm) |
Stratigraphy Elevation Base Min/Max | 240 |
Protection | Ramsar Site |
Added by | Souto, M. on 2024-05-17 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Lagoa Azul 02_36 | Lagoa Azul Core Section (1 cm) | Lithostratigraphy | 4202 |