Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderAchnanthales(919)
FamilyAchnanthaceae(12)
GenusAchnanthes(12)
SpeciesAchnanthes coarctata (8)
Rank:
Species
Authorship:
(Brébisson ex W.Smith) Grunow
Taxonomic status:
Accepted
Occurrences:
8
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
GBIF:
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Achnanthes coarctata Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Achnanthes coarctata (Brébisson ex W.Smith) Grunow | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_634 | 2020-00-00 |
R | Achnanthes coarctata (Brébisson ex W.Smith) Grunow | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_18_7 | 2020-00-00 |
R | Achnanthes coarctata (Brébisson ex W.Smith) Grunow | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_98 | 2016-00-00 |
R | Achnanthes coarctata (Brébisson ex W.Smith) Grunow | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_96 | 2016-00-00 |
R | Achnanthes coarctata (Brébisson ex W.Smith) Grunow | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_93 | 2016-00-00 |
R | Achnanthes coarctata (Brébisson ex W.Smith) Grunow | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_138 | 2016-00-00 |
R | Achnanthes coarctata (Brébisson ex W.Smith) Grunow | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_114 | 2016-00-00 |
R | Achnanthes coarctata (Brébisson ex W.Smith) Grunow | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_112 | 2016-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.