Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderBacillariales(1078)
FamilyBacillariaceae(1078)
GenusNupela(11)
Species:
Rank:
Genus
Taxonomic status:
Accepted
Occurrences:
11
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Nupela Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Nupela | Azores | São Miguel | Lagoa de Santiago - SA11 | Lagoa de Santiago 11_02_100 | 2020-00-00 |
R | Nupela pennsylvanica (R.M.Patrick) Potapova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_657_3 | 2020-00-00 |
R | Nupela pennsylvanica (R.M.Patrick) Potapova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_634 | 2020-00-00 |
R | Nupela pennsylvanica (R.M.Patrick) Potapova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_509_4 | 2020-00-00 |
R | Nupela | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_98 | 2016-00-00 |
R | Nupela | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_78 | 2016-00-00 |
R | Nupela | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_136 | 2016-00-00 |
R | Nupela | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_134 | 2016-00-00 |
R | Nupela | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_124 | 2016-00-00 |
R | Nupela | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_114 | 2016-00-00 |
R | Nupela | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_112 | 2016-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.