Location
Location Type | Borehole |
Parent Location | Lagoa de Santiago |
Decimal Latitude | 37.84857400 |
Decimal Longitude | -25.77413600 |
Minimum elevation in meters | 400 |
Maximum elevation in meters | 400 |
GeodeticDatum | WGS84 |
Country | Portugal |
County | Ponta Delgada |
Locality | Lagoa de Santiago |
Stratigraphy - Max-min Age | Lagoa de Santiago Core Section (1 cm) |
Stratigraphy Elevation Base Min/Max | 380 |
Added by | Souto, M. on 2024-05-17 |
Changed by | Madeira, P. on 2024-07-02 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Lagoa de Santiago 11_02 | Lagoa de Santiago Core Section (1 cm) | Lithostratigraphy | 1797 |