Classification
KingdomAnimalia(7110)
PhylumMollusca(5084)
ClassGastropoda (3794)
SubclassCaenogastropoda (2354)
OrderNeogastropoda (1212)
FamilyMitridae (63)
GenusMitra (19)
SpeciesMitra zonata (1)
Sea Snail, Sea Snails
Rank:
Species
Authorship:
Marryat, 1819
Taxonomic status:
Unaccepted
Occurrences:
1
Accepted Name Usage:
Episcomitra zonata (Marryat, 1819)
Nomenclatural status:
original combination
Nomenclatural code:
ICZN
Environment:
marine
Mac Fossil Range:
Fossil & Recent
WoRMS:
Verification Status:
Validated
Added by:
Ávila, S. P.
Added date:
2024-02-11 09:28:00
Changed by:
Madeira, P.
Changed:
2024-03-08 14:55:54
Mitra zonata Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| R | Mitra (s.l.) sp. | Azores | Santa Maria | Malbusca | Ponta da Malbusca Pliocene Composite Section | 0000-00-00 |
| R | Mitra cornea | Azores | Santa Maria | Prainha (Praia Formosa) | Prainha Marine Fossiliferous Sands (4) | 2001-07-26 |
| ] | Mitra sp. | Canaries | Fuerteventura | Jacomar | Late Pleistocene | 2018-05-01 |
| ] | Mitra sp. | Canaries | Fuerteventura | Desembocadura del Barranco Río Cabras | Marine Isotope Substage 5e | 2018-05-01 |
| ] | Mitra cornea | Canaries | Lanzarote | La Respingona | Marine Isotope Substage 5e | 2017-03-01 |
| ] | Mitra cornea | Canaries | Lanzarote | Bajo El Risco | Quaternary | 2016-10-01 |
| ] | Mitra sp. | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 2016-04-01 |
| ] | Mitra sp. | Canaries | Gran Canaria | La Esfinge | Pliocene | 2012-06-01 |
| ] | Mitra sp. | Canaries | Fuerteventura | La Guirra | Marine Isotope Substage 5e | 2012-06-01 |
| ] | Mitra sp. | Canaries | Fuerteventura | Bajo del Cho Viña | Quaternary | 2012-06-01 |
