Classification
KingdomAnimalia(7110)
PhylumArthropoda (1600)
ClassThecostraca (103)
SubclassCirripedia (103)
OrderBalanomorpha (96)
FamilyTetraclitidae (13)
Genus:
Tetraclita
(13)
Rank:
Family
Authorship:
Gruvel, 1903
Taxonomic status:
Accepted
Occurrences:
13
Nomenclatural code:
ICZN
Environment:
marine
Mac Fossil Range:
Fossil & Recent
GBIF:
WoRMS:
Verification Status:
Trusted
Added by:
Madeira, P.
Added date:
2025-02-10 11:30:00
Tetraclitidae Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| R | Tetraclita sp. | Canaries | Fuerteventura | Playa del Valle | Pliocene | 2022-09-07 |
| R | Tetraclita sp. | Canaries | Fuerteventura | Playa del Valle | Pliocene | 2022-09-07 |
| ] | Tetraclita sp. | Cabo Verde | Santiago | Baía de Nossa Senhora da Luz | Pleistocene | 2022-06-01 |
| ] | Tetraclita sp. | Cabo Verde | Santiago | Baía de Nossa Senhora da Luz | Pleistocene | 2021-06-01 |
| ] | Tetraclita sp. | Canaries | Gran Canaria | La Esfinge | Pliocene | 2019-04-01 |
| ] | Tetraclita sp. | Canaries | Lanzarote | Ajaches I | Pliocene | 2019-05-01 |
| ] | Tetraclita sp. | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
| ] | Tetraclita sp. | Canaries | Lanzarote | Corral Blanco | Pliocene | 2019-05-01 |
| ] | Tetraclita sp. | Canaries | Fuerteventura | Fuerteventura | Pliocene | 2021-11-01 |
| ] | Tetraclita sp. | Canaries | Gran Canaria | Cueva de Báez | Pliocene | 0000-00-00 |
References
Taxon according:
Martin-Gonzalez, E., Buckeridge, J., Castillo, C., & Garcia-Talavera, F. (2012). First record of a tropical shallow water barnacle Tetraclita sp. 97—106. Vieraea. 40.
Martin-Gonzalez, E., Buckeridge, J., Castillo, C., & Garcia-Talavera, F. (2012). First record of a tropical shallow water barnacle Tetraclita sp. 97—106. Vieraea. 40.
