R Tetraclita Schumacher, 1817
R Fossil Occurrence
Location
Occurrence Data
| Collection | MPB-UAc Media Library |
| Collection Code | MPB-UAc |
| Catalog Number | PAI2022-044 |
| Basis of Record | Still image |
| Identified as | Tetraclita sp. |
| Identified by | Madeira, P. |
| Identification Date | 2024/07/25 |
| Identification Verification Status | Verified |
| Preparations | Shell fragments in situ |
| Recorded by | Madeira, P. |
| Event Date | 2022-09-07 |
| Organism Quantity | 2 |
| Organism Type | Specimen(s) |
| Record verification status | Validated |
| Stratigraphy | Pliocene |
| Location | Playa del Valle |
| DecimalLatitude | 28.48067600 |
| DecimalLongitude | -14.09710400 |
| Coordinate Uncertainty (m) | 50 |
| Added by | Madeira, P. |
| Date added | 2024-07-29 17:30:00 |
