Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderSurirellales(106)
FamilySurirellaceae(106)
GenusSurirella(57)
SpeciesSurirella angusta (7)
Rank:
Species
Authorship:
Kütz.
Taxonomic status:
Accepted
Occurrences:
7
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Surirella angusta Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Surirella angusta Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_82 | 2016-00-00 |
R | Surirella angusta Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_78 | 2016-00-00 |
R | Surirella angusta Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_76 | 2016-00-00 |
R | Surirella angusta Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_66 | 2016-00-00 |
R | Surirella angusta Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_42 | 2016-00-00 |
R | Surirella angusta Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_142 | 2016-00-00 |
R | Surirella angusta Kütz. | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_115 | 2016-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.