Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderNaviculales(2132)
FamilyAmphipleuraceae(49)
GenusHalamphora(9)
SpeciesHalamphora thumensis (1)
Rank:
Species
Authorship:
(A.Mayer) Levkov
Taxonomic status:
Accepted
Occurrences:
1
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Changed by:
Madeira, P.
Changed:
2024-07-02 00:00:00
Halamphora thumensis Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Halamphora veneta (Kütz.) Levkov | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_95 | 2016-00-00 |
R | Halamphora veneta (Kütz.) Levkov | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_80 | 2016-00-00 |
R | Halamphora veneta (Kütz.) Levkov | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_73 | 2016-00-00 |
R | Halamphora veneta (Kütz.) Levkov | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_39 | 2016-00-00 |
R | Halamphora veneta (Kütz.) Levkov | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_144 | 2016-00-00 |
R | Halamphora veneta (Kütz.) Levkov | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_138 | 2016-00-00 |
R | Halamphora veneta (Kütz.) Levkov | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_134 | 2016-00-00 |
R | Halamphora thumensis (A.Mayer) Levkov | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_68 | 2016-00-00 |
R | Halamphora | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_132 | 2016-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.