Classification
KingdomAnimalia(6827)
PhylumMollusca(4867)
ClassBivalvia (1178)
SubclassAutobranchia (1012)
OrderVenerida (183)
FamilyVeneridae (126)
GenusDosinia (8)
Bivalve, Bivalves
Species:
Dosinia lupinus
(1)
Rank:
Genus
Authorship:
Scopoli, 1777
Taxonomic status:
Accepted
Occurrences:
8
Nomenclatural code:
ICZN
Environment:
marine
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Martín-González, E.
Added date:
2024-06-24 00:00:00
Dosinia Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
] | Dosinia lupinus (Linnaeus, 1758) | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
] | Dosinia Scopoli, 1777 | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
] | Dosinia Scopoli, 1777 | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
] | Dosinia Scopoli, 1777 | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
] | Dosinia Scopoli, 1777 | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
] | Dosinia Scopoli, 1777 | Savages | Selvagem Grande | Selvagem Grande | Pliocene | 1999-00-00 |
] | Dosinia Scopoli, 1777 | Canaries | Fuerteventura | Caleta del Río | Marine Isotope Substage 5e | 2006-11-01 |
References
Taxon according:
González-Rodríguez, A. (2023). Estudio de los bivalvos (Mollusca, Bivalvia) del Neógeno de Gran Canaria, Fuerteventura y Lanzarote (Islas Canarias). Universidad de La Laguna.
González-Rodríguez, A. (2023). Estudio de los bivalvos (Mollusca, Bivalvia) del Neógeno de Gran Canaria, Fuerteventura y Lanzarote (Islas Canarias). Universidad de La Laguna.