Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderCymbellales(678)
FamilyCymbellaceae(309)
GenusCymbella(9)
Species:
Rank:
Genus
Taxonomic status:
Accepted
Occurrences:
9
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Cymbella Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Cymbella | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_609_9 | 2020-00-00 |
R | Cymbella | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_450_1 | 2020-00-00 |
R | Cymbella | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_262_8 | 2020-00-00 |
R | Cymbella neocistula | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_680_8 | 2020-00-00 |
R | Cymbella neocistula | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_457_4 | 2020-00-00 |
R | Cymbella neocistula | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_432_3 | 2020-00-00 |
R | Cymbella neocistula | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_380_4 | 2020-00-00 |
R | Cymbella neocistula | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_297_4 | 2020-00-00 |
R | Cymbella neocistula | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_262_8 | 2020-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.