Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderAchnanthales(919)
FamilyAchnanthidiaceae(817)
GenusPsammothidium(6)
SpeciesPsammothidium helveticum (3)
Rank:
Species
Authorship:
(Hustedt) Bukhtiyarova & Round
Taxonomic status:
Accepted
Occurrences:
3
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Psammothidium helveticum Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Psammothidium subatomoides (Hustedt) Bukhtiyarova & Round | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_423_4 | 2020-00-00 |
R | Psammothidium | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_23_7 | 2020-00-00 |
R | Psammothidium scoticum (R.J.Flower & V.J.Jones) Bukhtiyarova & Round | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_326_3 | 2020-00-00 |
R | Psammothidium helveticum (Hustedt) Bukhtiyarova & Round | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_99 | 2016-00-00 |
R | Psammothidium helveticum (Hustedt) Bukhtiyarova & Round | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_62 | 2016-00-00 |
R | Psammothidium helveticum (Hustedt) Bukhtiyarova & Round | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_114 | 2016-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.