Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderAchnanthales(919)
FamilyAchnanthidiaceae(817)
GenusPsammothidium(6)
Rank:
Genus
Taxonomic status:
Accepted
Occurrences:
6
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Changed by:
Madeira, P.
Changed:
2024-07-02 00:00:00
Psammothidium Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| R | Psammothidium subatomoides | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_423_4 | 2020-00-00 |
| R | Psammothidium spp. | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_23_7 | 2020-00-00 |
| R | Achnanthidium scotica | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_326_3 | 2020-00-00 |
| R | Psammothidium helveticum | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_99 | 2016-00-00 |
| R | Psammothidium helveticum | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_62 | 2016-00-00 |
| R | Psammothidium helveticum | Azores | São Miguel | Lagoa Azul - AZ11_02 | Lagoa Azul 02_114 | 2016-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.