Classification
KingdomAnimalia(7110)
PhylumMollusca(5084)
ClassGastropoda (3794)
SubclassHeterobranchia (388)
OrderStylommatophora (270)
FamilyGeomitridae (45)
GenusObelus (11)
Terrestrial Snail, Terrestrial Snails
Rank:
Genus
Authorship:
W. Hartmann, 1842
Taxonomic status:
Accepted
Occurrences:
11
Nomenclatural code:
ICZN
Environment:
terrestrial
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Martín-González, E.
Added date:
2024-06-24 00:00:00
Obelus Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| ] | Obelus cf. despreauxii | Canaries | Fuerteventura | Fuerteventura | Quaternary | 2021-11-01 |
| ] | Obelus sp. | Canaries | La Gomera | Puntallana | Quaternary | 2020-01-01 |
| ] | Obelus pumilio | Canaries | Gran Canaria | Tufia | Pleistocene | 2012-07-01 |
| ] | Obelus sp. | Canaries | Fuerteventura | Barranco de los Encantados | Pleistocene | 2005-00-00 |
| ] | Obelus pumilio | Canaries | Gran Canaria | Tufia | Quaternary | 2009-00-00 |
| ] | Obelus sp. | Canaries | Fuerteventura | Finca de Esquinzo (Bco. de Esquinzo) | Pliocene | 2005-00-00 |
| ] | Obelus moderatus | Canaries | Fuerteventura | Punta Pesebre | Pliocene | 2006-00-00 |
| ] | Obelus sp. | Canaries | Fuerteventura | Fuente Blanca | Pliocene | 2005-00-00 |
References
Taxon according:
BDBC. (2024). Banco de Datos de Biodiversidad de Canarias. https://www.biodiversidadcanarias.es/biota/.
BDBC. (2024). Banco de Datos de Biodiversidad de Canarias. https://www.biodiversidadcanarias.es/biota/.