Classification
KingdomAnimalia(7110)
PhylumMollusca(5084)
ClassGastropoda (3794)
SubclassCaenogastropoda (2354)
OrderNeogastropoda (1212)
FamilyCystiscidae (23)
Snail, Snails
Genus:
Gibberula
(23)
Rank:
Family
Authorship:
Stimpson, 1865
Taxonomic status:
Accepted
Occurrences:
23
Nomenclatural code:
ICZN
WoRMS:
Verification Status:
Validated
Added by:
Ávila, S. P.
Added date:
2024-01-27 14:33:36
Cystiscidae Location Occurrences
| VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
|---|---|---|---|---|---|---|
| ] | Gibberula sp. | Canaries | Lanzarote | El Cohón - El Garajao | Pliocene | 2022-08-01 |
| ] | Gibberula sp. | Canaries | Gran Canaria | Formación detrítica de Las Palmas | Pliocene | 0000-00-00 |
| ] | Gibberula oryza | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Gibberula oryza | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Gibberula oryza | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Gibberula oryza | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Gibberula oryza | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Gibberula sp. | Savages | Selvagem Pequena | Selvagem Pequena | Marine Isotope Substage 5e | 2000-00-00 |
| ] | Gibberula sp. | Cabo Verde | São Vicente | São Vicente | Pleistocene | 0000-00-00 |
| ] | Gibberula sp. | Canaries | Fuerteventura | Punta Salinas 1 | Marine Isotope Substage 5e | 2004-00-00 |
| ] | Gibberula oryza | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Gibberula oryza | Canaries | Canarias | Quaternary | 2009-00-00 | |
| ] | Gibberula miliaria | Canaries | Tenerife | Punta Negra | Marine Isotope Substage 5e | 0000-00-00 |
References
Taxon according:
Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.
Sacchetti, C., Landau, B., & Ávila, S. P. (2023). The Lower Pliocene marine gastropods of Santa Maria Island, Azores: Taxonomy and palaeobiogeographic implications. 1–150. Zootaxa. 5295. 1. https://doi.org/10.11646/zootaxa.5295.1.1.