Classification
KingdomAnimalia(6827)
PhylumMollusca(4867)
ClassGastropoda (3589)
SubclassHeterobranchia (337)
OrderStylommatophora (270)
FamilyParmacellidae (16)
GenusCryptella (9)
Terrestrial Snail, Terrestrial Snails
Rank:
Genus
Authorship:
P. B. Webb & S. Berthelot, 1833
Taxonomic status:
Accepted
Occurrences:
9
Nomenclatural code:
ICZN
Environment:
terrestrial
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Martín-González, E.
Added date:
2024-06-24 00:00:00
Cryptella Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
] | Cryptella P. B. Webb & S. Berthelot, 1833 | Canaries | Lanzarote | Montaña Berrugo | Quaternary | 2020-08-01 |
] | Cryptella P. B. Webb & S. Berthelot, 1833 | Canaries | Fuerteventura | Barranco de los Encantados | Pleistocene | 2005-00-00 |
] | Cryptella P. B. Webb & S. Berthelot, 1833 | Canaries | Lanzarote | Órzola | Quaternary | 1984-00-00 |
] | Cryptella P. B. Webb & S. Berthelot, 1833 | Canaries | Lanzarote | Fuente de Gusa | Pliocene | 2002-00-00 |
] | Cryptella P. B. Webb & S. Berthelot, 1833 | Canaries | Lanzarote | Fuente de Gusa | Pliocene | 2002-00-00 |
] | Cryptella P. B. Webb & S. Berthelot, 1833 | Canaries | La Graciosa | La Graciosa | Quaternary | 1985-00-00 |
] | Cryptella P. B. Webb & S. Berthelot, 1833 | Canaries | Lanzarote | Órzola | Quaternary | 2002-00-00 |
References
Taxon according:
BDBC. (2024). Banco de Datos de Biodiversidad de Canarias. https://www.biodiversidadcanarias.es/biota/.
BDBC. (2024). Banco de Datos de Biodiversidad de Canarias. https://www.biodiversidadcanarias.es/biota/.