Classification
KingdomChromista(8230)
PhylumHeterokontophyta(8228)
ClassBacillariophyceae(7361)
OrderAchnanthales(919)
FamilyAchnanthidiaceae(817)
GenusKarayevia(6)
Species:
Karayevia clevei
(6)
Rank:
Genus
Taxonomic status:
Accepted
Occurrences:
6
Nomenclatural code:
ICN
Environment:
freshwater
Mac Fossil Range:
Fossil & Recent
Verification Status:
Validated
Added by:
Souto, M.
Added date:
1905-07-16 00:00:00
Karayevia Location Occurrences
VS | Scientific Name | Archipelago | Island | Location | Stratigraphy | Event Date |
---|---|---|---|---|---|---|
R | Karayevia clevei (Grunow) Bukhtiyarova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_549_8 | 2020-00-00 |
R | Karayevia clevei (Grunow) Bukhtiyarova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_502_1 | 2020-00-00 |
R | Karayevia clevei (Grunow) Bukhtiyarova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_463_2 | 2020-00-00 |
R | Karayevia clevei (Grunow) Bukhtiyarova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_371_7 | 2020-00-00 |
R | Karayevia clevei (Grunow) Bukhtiyarova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_158_7 | 2020-00-00 |
R | Karayevia clevei (Grunow) Bukhtiyarova | Azores | Flores | Lagoa Funda - FN02 | Lagoa Funda 02_153_7 | 2020-00-00 |
References
Taxon according:
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.
Guiry, M. D. & Guiry, G. M. (2023). AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. https://www.algaebase.org.